MESE Online — Management / Economics Simulation Exercise

Run a company. Beat the market.

Set price, production, marketing, investment and R&D each period, read your reports, and compete with up to seven other companies. The simulation is a faithful port of the 1996 classic by Harvard Associates.

SUM.LST — sample game, period 0
                  Summary Report/Industry Analysis Period 0

Company Decisions for Period 0

         AI-BAL   AI-MKT      YOU
       -------- -------- --------
Price  $     30 $     30 $     30
Pdtn       1050     1050     1050
Mktg   $   2800 $   2800 $   2800
CapInv $   2800 $   2800 $   2800
R & D  $   1050 $   1050 $   1050

Results of Company Operations

Orders     1050     1050     1050
Pdtn       1050     1050     1050
PrvInv        0        0        0
Sales      1050     1050     1050
CurInv        0        0        0
S / D      100%     100%     100%

Company Factory Report

Capcty     1400     1400     1400
Util        75%      75%      75%
CostUn $  18.35 $  18.35 $  18.35
NetInv $      0 $      0 $      0
NewCap     1400     1400     1400

Company Financial Results

Sales  $  31500 $  31500 $  31500
GrsMgn $  12232 $  12232 $  12232
Gmgn %      39%      39%      39%
NetPrf $   3709 $   3709 $   3709
Cash   $  31727 $  31727 $  31727
Loans  $  23118 $  23118 $  23118
RetErn $   3709 $   3709 $   3709

Company MPI for Period 0

RetErn       50       50       50
DemPot       10       10       10
SupPot       10       10       10
Pdty         10       10       10
MktShr       10       10       10
Growth       10       10       10
MPI         100      100      100
Economy: EchoPens 3 companies (2 AI)